CLICK
MAP FOR
ADDITIONAL FACTS

Population (year 2000): 8,399.
Estimated population in
July 2005:
8,668 (+3.2% change)
Males: 4,097 (48.8%),
Females:4,302
(51.2%)
Zip codes: 11735
Median resident age: 37.9 years
Median household income: $58,411 (year 2000)
Median house value: $212,000 (year 2000)
Races in Farmingdale:
- White Non-Hispanic (80.8%)
- Hispanic (12.6%)
- Other race (5.1%)
- Two or more races (2.4%)
- Asian Indian (1.7%)
- Black (1.6%)
- Chinese (1.0%)
Estimate of home value
of owner-occupied houses in 2000 in zip code 11735:
- $15,000 to $19,999: 10
- $20,000 to $24,999: 5
- $40,000 to $49,999: 7
- $60,000 to $69,999: 6
- $80,000 to $89,999: 20
- $90,000 to $99,999: 10
- $100,000 to $124,999: 162
- $125,000 to $149,999: 468
- $150,000 to $174,999: 1103
- $175,000 to $199,999: 1831
- $200,000 to $249,999: 2618
- $250,000 to $299,999: 915
- $300,000 to $399,999: 246
- $400,000 to $499,999: 100
- $500,000 to $749,999: 43
- $750,000 to $999,999: 10
- $1,000,000 or more: 26
Travel time to work:
- Less than 5 minutes: 296
- 5 to 9 minutes: 1453
- 10 to 14 minutes: 2029
- 15 to 19 minutes: 2052
- 20 to 24 minutes: 1780
- 25 to 29 minutes: 867
- 30 to 34 minutes: 2073
- 35 to 39 minutes: 263
- 40 to 44 minutes: 491
- 45 to 59 minutes: 1058
- 60 to 89 minutes: 1673
- 90 or more minutes: 1061
CLICK
HERE FOR ADDITIONAL FACTS